Table 1: Metropolitan Area Rankings Based on Hospital Quality Citations
Area 2009 Population Citations (No.) Rank Rank (per capita)
New York 22,232,500 98 1 26
Los Angeles 17,820,900 56 3 28
Chicago 9,804,800 52 5 24
Wash.-Balt. 8,440,600 56 3 17
Boston 7,609,400 61 2 13
San Francisco 7,427,800 46 6 21
Dallas 6,805,300 9 25 36
Philadelphia 6,533, 100 42 7 19
Houston 5,968,600 42 7 15
Atlanta 5,831,800 12 21 33
Miami 5,547, 100 6 32 37
Detroit 5,327,800 36 10 16
Phoenix 4,364, 100 10 23 32
Seattle 4,158,300 23 14 22
Minneapolis-SP 3,604,500 10 23 30
Denver 3,110,400 6 32 34
SanDiego 3,053,800 5 37 35
SaintLouis 2,892,900 27 11 10
Cleveland 2,892,000 39 9 6
Tampa 2,747,300 7 29 31
Pittsburgh 2,445, 100 24 12 9
Cincinnati 2,215,000 14 18 20
Kansas City 2,136,700 6 32 29
Indianapolis 2,064,900 11 22 23
Columbus 2,031,200 17 16 12
Milwaukee 1,760,300 7 29 27
Raleigh-Dur. 1,742,800 24 12 5
Nashville 1,666,600 13 19 14
Greensboro-WS 1,581, 100 8 27 25
New Orleans 1,235,700 8 27 18
Birmingham 1,212,800 15 17 7
Charleston, SC 659,200 6 32 11
Madison, WI 570,000 6 32 8
Gainesville, FL 260,700 9 25 4
Charlottesville 196,800 7 29 3
Rochester, MN 185,600 22 15 1
Iowa City, IA 152,300 13 19 2
To the extent that the basic specialties and children’s specialties are combined above, it is notable that only two metro areas (Cincinnati and
Milwaukee) would be excluded – and no other areas would be added – in the case of a separate listing featuring metros with a minimum of five
citations among only the basic categories. Moreover, the ordering of the rankings (in both absolute and per capita terms) would in such case vary
relatively little from that displayed in Table I.